| S.no | Classes | ITBP Ward | Non-ย ITBP Ward | Boys | Girls | Total Strength |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 20 | 20 | 11 | 31 |
| 2 | 2 | 11 | 22 | 21 | 12 | 33 |
| 3 | 3 | 10 | 22 | 22 | 10 | 32 |
| 4 | 4 | 09 | 26 | 22 | 13 | 35 |
| 5 | 5 | 08 | 27 | 21 | 14 | 35 |
| 6 | 6 | 05 | 31 | 22 | 14 | 36 |
| 7 | 7 | 05 | 28 | 21- | 12 | 33 |
| 8 | 8 | 05 | 19 | 20 | 04 | 24 |
| 9 | 9 | 4 | 23 | 22 | 05 | 27 |
| 10 | 10 | 1 | 26 | 19 | 08 | 27 |
| 11 | LKG | 3 | 28 | 18 | 13 | 31 |
| 12 | UKG | 12 | 20 | 28 | 04 | 32 |
| Total | 84 | 292 | 256 | 120 | 376 |

